Difference between revisions of "Research governance"
m (Protected "Research governance" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite)) [cascading]) |
|||
Line 1: | Line 1: | ||
+ | == Main == | ||
Research systems include monitoring and evaluation systems. Researchers are evaluated using formal peer review processes and through metrics and indicators of output and impact. Metrics create incentives that also impact research strategies and careers. | Research systems include monitoring and evaluation systems. Researchers are evaluated using formal peer review processes and through metrics and indicators of output and impact. Metrics create incentives that also impact research strategies and careers. | ||
+ | |||
+ | == Lists == | ||
+ | Institutional and Market Conditions | ||
[[Category:Measurement Concepts]] | [[Category:Measurement Concepts]] |
Latest revision as of 15:50, 28 February 2018
Main
Research systems include monitoring and evaluation systems. Researchers are evaluated using formal peer review processes and through metrics and indicators of output and impact. Metrics create incentives that also impact research strategies and careers.
Lists
Institutional and Market Conditions