Difference between revisions of "Children"
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | == Main == | ||
A variety of works links having children to the [[Gender|gendered]] dimension of careers (Ackers, 2004<ref name="ackers_2004">Ackers, L. (2004). Managing Relationships in Peripatetic Careers: Scientific Mobility in the European Union. ''Women’s Studies International Forum 27(3)'', 189–201. https://doi.org/10.1016/j.wsif.2004.03.001</ref>; Fox, 2001<ref name="fox_2001">Fox, M. F. (2001). WOMEN, SCIENCE, AND ACADEMIA: Graduate Education and Careers. ''Gender & Society 15(5)'', 654–666. Retrieved from http://www.jstor.org/stable/3081968</ref>; Zuckerman, 1991<ref name="zuckerman_1991">Zuckerman, H. (1991). The Careers of Men and Women Scientists: A Review of Current Research. In J. Bruer, H. Zuckerman & J. Cole (Eds.), ''The Outer Circle: Women in the Scientific Community'' (pp. 27-56). NYC: Norton.</ref>). | A variety of works links having children to the [[Gender|gendered]] dimension of careers (Ackers, 2004<ref name="ackers_2004">Ackers, L. (2004). Managing Relationships in Peripatetic Careers: Scientific Mobility in the European Union. ''Women’s Studies International Forum 27(3)'', 189–201. https://doi.org/10.1016/j.wsif.2004.03.001</ref>; Fox, 2001<ref name="fox_2001">Fox, M. F. (2001). WOMEN, SCIENCE, AND ACADEMIA: Graduate Education and Careers. ''Gender & Society 15(5)'', 654–666. Retrieved from http://www.jstor.org/stable/3081968</ref>; Zuckerman, 1991<ref name="zuckerman_1991">Zuckerman, H. (1991). The Careers of Men and Women Scientists: A Review of Current Research. In J. Bruer, H. Zuckerman & J. Cole (Eds.), ''The Outer Circle: Women in the Scientific Community'' (pp. 27-56). NYC: Norton.</ref>). | ||
Empricial results show that for both men and women, having children is negatively associated with career prospects (Fitzenberger & Schulze, 2013<ref name="fitzenberger_schulze_2013">Fitzenberger, B. & Schulze, U. (2013). Up or Out: Research Incentives and Career Prospects of Postdocs in Germany. ''German Economic Review 15(2)'', 287–328. https://doi.org/10.1111/geer.12010</ref>). | Empricial results show that for both men and women, having children is negatively associated with career prospects (Fitzenberger & Schulze, 2013<ref name="fitzenberger_schulze_2013">Fitzenberger, B. & Schulze, U. (2013). Up or Out: Research Incentives and Career Prospects of Postdocs in Germany. ''German Economic Review 15(2)'', 287–328. https://doi.org/10.1111/geer.12010</ref>). | ||
− | |||
== Sources == | == Sources == | ||
<references/> | <references/> | ||
+ | |||
+ | == Lists == | ||
+ | Social and Cultural Dynamics | ||
+ | |||
+ | == Similar terms == | ||
+ | Family, parenting | ||
[[Category:Measurement Concepts]] | [[Category:Measurement Concepts]] | ||
+ | [[Category:ackers_2004]] | ||
+ | [[Category:fox_2001]] | ||
+ | [[Category:fitzenberger_schulze_2013]] | ||
+ | [[Category:zuckerman_1991]] |
Latest revision as of 13:19, 6 March 2018
Contents
Main
A variety of works links having children to the gendered dimension of careers (Ackers, 2004[1]; Fox, 2001[2]; Zuckerman, 1991[3]). Empricial results show that for both men and women, having children is negatively associated with career prospects (Fitzenberger & Schulze, 2013[4]).
Sources
- ↑ Ackers, L. (2004). Managing Relationships in Peripatetic Careers: Scientific Mobility in the European Union. Women’s Studies International Forum 27(3), 189–201. https://doi.org/10.1016/j.wsif.2004.03.001
- ↑ Fox, M. F. (2001). WOMEN, SCIENCE, AND ACADEMIA: Graduate Education and Careers. Gender & Society 15(5), 654–666. Retrieved from http://www.jstor.org/stable/3081968
- ↑ Zuckerman, H. (1991). The Careers of Men and Women Scientists: A Review of Current Research. In J. Bruer, H. Zuckerman & J. Cole (Eds.), The Outer Circle: Women in the Scientific Community (pp. 27-56). NYC: Norton.
- ↑ Fitzenberger, B. & Schulze, U. (2013). Up or Out: Research Incentives and Career Prospects of Postdocs in Germany. German Economic Review 15(2), 287–328. https://doi.org/10.1111/geer.12010
Lists
Social and Cultural Dynamics
Similar terms
Family, parenting