Difference between revisions of "MORE"
(→Meta-Data [meta_data_study]) |
(→Meta-Data {{#simple-tooltip-info: [meta_data_study] }}) |
||
Line 29: | Line 29: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|Duration||2009,2012 | |Duration||2009,2012 | ||
+ | |- style="vertical-align:top;" | ||
+ | |Country {{#simple-tooltip-info: property: study country }} | ||
+ | | | ||
+ | {| | ||
+ | |- | ||
+ | |United Kingdom||Italy | ||
+ | |- | ||
+ | |Turkey||Ireland | ||
+ | |- | ||
+ | |Switzerland||Iceland | ||
+ | |- | ||
+ | |Sweden||Hungary | ||
+ | |- | ||
+ | |Spain||Greece | ||
+ | |- | ||
+ | |Slovenia||Germany | ||
+ | |- | ||
+ | |Slovakia||France | ||
+ | |- | ||
+ | |Romania||Finland | ||
+ | |- | ||
+ | |Portugal||Estonia | ||
+ | |- | ||
+ | |Poland||Denmark | ||
+ | |- | ||
+ | |Norway||Czech Republic | ||
+ | |- | ||
+ | |Netherlands||Cyprus | ||
+ | |- | ||
+ | |Malta||Croatia | ||
+ | |- | ||
+ | |Macedonia (FYROM)||Bulgaria | ||
+ | |- | ||
+ | |Luxembourg||Belgium | ||
+ | |- | ||
+ | |Lithuania||Austria | ||
+ | |- | ||
+ | |Latvia|| | ||
+ | |- | ||
+ | |} | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|URL||- | |URL||- |
Revision as of 12:15, 28 June 2018
Description
MORE (Mobility Survey of the Higher Education Sector) is arguably the most comprehensive empirical study of researcher mobility available. The study targets researchers working in different fields at higher education institutes in the EU and associated countries. It provides internationally comparable data on personal characteristics and education, current employment and working conditions, as well as a range of measures on international (and sector) mobility, including factors that influence mobility, and effects that can be linked to researcher mobility. MORE also has a longitudinal dimension. It currently consists of a proto-study (MORE I in 2009), a fully-fledge study (MOREII in 2012) while a third iteration is under planning for 2018 (MOREIII).The MOREII dataset includes 10,500 responses stratified by country and field of science.
The study addressed mobility as a “multidimensional concept”, distinguishing between international and inter-sectoral mobility, PhD and post-PhD mobility, mobility of more than three months and less than three months; employer mobility and virtual mobility. The surveys also addressed the phenomenon of non-mobility within careers.
The MORE2 case study on the working conditions and career paths in selected countries relies on the iFQ conceptual framework to study academic career systems. Following Gläser (2001)[1], the complexity of academic careers is understood as caused by the fact that researchers work simultaneously in several social contexts: the science context, the societal context and the higher education context. Academics’ career paths are conceptualised as guided by the formal and informal set of rules that emerge from these three institutional contexts. Such rules are collapsed into five basic sets that capture these complex and overlapping dynamics: academic’s employment; credentials; intra-organizational practices; inter-organizational relationships and academic disciplines.
Meta-Data
Study Title (long) | Mobility Survey of the Higher Education Sector | ||||||||||||||||||||||||||||||||||
Study Title (short) | MORE | ||||||||||||||||||||||||||||||||||
Coordinating Institution | IDEA Consult | ||||||||||||||||||||||||||||||||||
Creator | IDEA Consult | ||||||||||||||||||||||||||||||||||
Contributor | NIFU STEP WIFO LOGOTECH The University of Manchester | ||||||||||||||||||||||||||||||||||
Sponsor | European Commission DG Research | ||||||||||||||||||||||||||||||||||
Type | Repeated cross section | ||||||||||||||||||||||||||||||||||
Description of Observations | researchers (FRASCATI manual definition) at higher education institutes in the EU and associated countries The definition covers professionals with tertiary (or higher) education and not “technicians and equivalent staff” or “other supporting staff”. The accuracy of the definition was confirmed by a question in the survey | ||||||||||||||||||||||||||||||||||
Waves | 2 | ||||||||||||||||||||||||||||||||||
Duration | 2009,2012 | ||||||||||||||||||||||||||||||||||
Country |
| ||||||||||||||||||||||||||||||||||
URL | - | ||||||||||||||||||||||||||||||||||
Documentation | http://risis.eu/wp-content/uploads/2016/04/MORE2-HANDBOOK.pdf | ||||||||||||||||||||||||||||||||||
Publisher | http://risis.eu/ | ||||||||||||||||||||||||||||||||||
Keywords | Career stages Careers of Researchers Research Careers Geographical mobility Research Mobility Sector Mobility |
Documentation
http://risis.eu/wp-content/uploads/2016/04/MORE2-HANDBOOK.pdf
Data Collection Rounds [= waves]
The MORE project currently consists of a proto-study (MORE I in 2009) and a follow up study (MOREII in 2012).
Sources
- ↑ Gläser, J. (2001). Macrostructures, Careers and Knowledge Production: A Neoinstitutionalist Approach. International Journal of Technology Management 22(7/8), 698-715. https://doi.org/10.1504/IJTM.2001.002987