Difference between revisions of "ProFile INITIAL SURVEY 2012"
(Created page with "{| class="wikitable" |- style="vertical-align:top" |Name of Survey||ProFile INITIAL SURVEY 2012 |- style="vertical-align:top" |Description||The Initial Survey targets doctoral...") |
m (Protected "ProFile INITIAL SURVEY 2012" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite)) [cascading]) |
(No difference)
|
Revision as of 15:28, 27 February 2018
Name of Survey | ProFile INITIAL SURVEY 2012 |
Description | The Initial Survey targets doctoral candidates who participate in ProFile for the first time. |
Related Study | German Doctoral Candidates and Doctorate Holders Study ProFile |
Surveying Institution | iFQ |
Survey Method | Standardized Online survey |
Survey Time Period | 30/1/2012-30/5/2012 |
Gross Sample Size | 2,495 |
Net Sample Size | 2,429 |
Number of Participants (finalized Questionnaires) | 1,741 |
Response Rate | 75.5% |
Questionnaire | http://risis.eu/wp-content/uploads/2017/11/ProFile_INIEVAL_Questionnaires2009_2012.pdf |
Related Publication | |
Related Data Sets | ProFile INITIAL SURVEYS 2009-2012 |