Difference between revisions of "University Scientists"
| Line 1: | Line 1: | ||
| + | == Main == | ||
University Scientists describes a career stage in the Career Stage model of the League of European Research Universities (LERU, 2011<ref name="leru_2011">League of European Research Universities (LERU). (2011). The European Research Area: Priorities for research universities (Advice Paper No. 9). Retrieved from http://www.scienceguide.nl/media/691339/leru_ap9_era.pdf</ref>). | University Scientists describes a career stage in the Career Stage model of the League of European Research Universities (LERU, 2011<ref name="leru_2011">League of European Research Universities (LERU). (2011). The European Research Area: Priorities for research universities (Advice Paper No. 9). Retrieved from http://www.scienceguide.nl/media/691339/leru_ap9_era.pdf</ref>). | ||
| − | |||
== Sources == | == Sources == | ||
<references/> | <references/> | ||
| + | |||
| + | == Lists == | ||
| + | Career Stages | ||
[[Category:Measurement Concepts]] | [[Category:Measurement Concepts]] | ||
Revision as of 14:33, 28 February 2018
Main
University Scientists describes a career stage in the Career Stage model of the League of European Research Universities (LERU, 2011[1]).
Sources
- ↑ League of European Research Universities (LERU). (2011). The European Research Area: Priorities for research universities (Advice Paper No. 9). Retrieved from http://www.scienceguide.nl/media/691339/leru_ap9_era.pdf
Lists
Career Stages