Difference between revisions of "Productivity"
(Created page with "== Main == Productivity is the amount of different outputs of work (mostly publications). Higher productivity is related to further career advancement (Pezzoni et al., 2012<re...") |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== Main == | == Main == | ||
Productivity is the amount of different outputs of work (mostly publications). Higher productivity is related to further career advancement (Pezzoni et al., 2012<ref name="pezzoni_et_al_2012">Pezzoni, M., Sterzi, V. & Lissoni, F. (2012). Career Progress in Centralized Academic Systems: Social Capital and Institutions in France and Italy. ''Research Policy 41(4)'', 704–719. https://doi.org/10.1016/j.respol.2011.12.009</ref>). As Laudel and Gläser (2008)<ref name="laudel_glaeser_2008">Laudel, G. & Gläser, J. (2008). From Apprentice to Colleague: The Metamorphosis of Early Career Researchers. ''Higher Education 55(3)'', 387–406. https://doi.org/10.1007/s10734-007-9063-7</ref> point out, scientific achievements need to conform to the expectation of peers to operate. | Productivity is the amount of different outputs of work (mostly publications). Higher productivity is related to further career advancement (Pezzoni et al., 2012<ref name="pezzoni_et_al_2012">Pezzoni, M., Sterzi, V. & Lissoni, F. (2012). Career Progress in Centralized Academic Systems: Social Capital and Institutions in France and Italy. ''Research Policy 41(4)'', 704–719. https://doi.org/10.1016/j.respol.2011.12.009</ref>). As Laudel and Gläser (2008)<ref name="laudel_glaeser_2008">Laudel, G. & Gläser, J. (2008). From Apprentice to Colleague: The Metamorphosis of Early Career Researchers. ''Higher Education 55(3)'', 387–406. https://doi.org/10.1007/s10734-007-9063-7</ref> point out, scientific achievements need to conform to the expectation of peers to operate. | ||
− | |||
== Sources == | == Sources == | ||
<references/> | <references/> | ||
+ | |||
+ | == Lists == | ||
+ | Cognitive Attributes | ||
[[Category:Measurement Concepts]] | [[Category:Measurement Concepts]] | ||
+ | [[Category:laudel_glaeser_2008]] | ||
+ | [[Category:pezzoni_et_al_2012]] |
Latest revision as of 18:58, 5 March 2018
Main
Productivity is the amount of different outputs of work (mostly publications). Higher productivity is related to further career advancement (Pezzoni et al., 2012[1]). As Laudel and Gläser (2008)[2] point out, scientific achievements need to conform to the expectation of peers to operate.
Sources
- ↑ Pezzoni, M., Sterzi, V. & Lissoni, F. (2012). Career Progress in Centralized Academic Systems: Social Capital and Institutions in France and Italy. Research Policy 41(4), 704–719. https://doi.org/10.1016/j.respol.2011.12.009
- ↑ Laudel, G. & Gläser, J. (2008). From Apprentice to Colleague: The Metamorphosis of Early Career Researchers. Higher Education 55(3), 387–406. https://doi.org/10.1007/s10734-007-9063-7
Lists
Cognitive Attributes