Difference between revisions of "Employer organizations"
(Created page with "A range of different types of organization employ researchers. The mix of universities, private firms, government research institutes or other state agencies, international or...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | == Main == | ||
A range of different types of organization employ researchers. The mix of universities, private firms, government research institutes or other state agencies, international organizations, and private non-profit organizations that are based in a particular place shapes the career opportunities in localized areas. Organizations in different socio-economic sectors have different goals and functions. | A range of different types of organization employ researchers. The mix of universities, private firms, government research institutes or other state agencies, international organizations, and private non-profit organizations that are based in a particular place shapes the career opportunities in localized areas. Organizations in different socio-economic sectors have different goals and functions. | ||
+ | |||
+ | == Lists == | ||
+ | Institutional and Market Conditions | ||
[[Category:Measurement Concepts]] | [[Category:Measurement Concepts]] |
Latest revision as of 15:53, 28 February 2018
Main
A range of different types of organization employ researchers. The mix of universities, private firms, government research institutes or other state agencies, international organizations, and private non-profit organizations that are based in a particular place shapes the career opportunities in localized areas. Organizations in different socio-economic sectors have different goals and functions.
Lists
Institutional and Market Conditions