Difference between revisions of "Community Careers"
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | A '''peer community career''' is a sequence of role bundles within a specialty or discipline with four stages: '''apprentice, colleague, master, elite''' (Laudel & Gläser, 2008, p. 390<ref name="laudel_glaeser_2008">Laudel, G. & Gläser, J. (2008). From Apprentice to Colleague: The Metamorphosis of Early Career Researchers. ''Higher Education 55(3)'', 387–406. https://doi.org/10.1007/s10734-007-9063-7</ref>). The four stages that were adopted from Dalton et al. (1977)<ref name="dalton_et_al_1977">Dalton, G. W., Thompson, P. H. & Price, R. L. (1977). The four stages of professional careers - a new look at performance by professionals. ''Organizational Dynamics 6(1)'', 19-42. https://doi.org/10.1016/0090-2616(77)90033-X</ref> in Gläser (2001)<ref name="glaeser_2001">Gläser, J. (2001). Macrostructures, Careers and Knowledge Production: A Neoinstitutionalist Approach. ''International Journal of Technology Management 22(7/8)'', 698-715. https://doi.org/10.1504/IJTM.2001.002987</ref> have been adapted somewhat, most likely to tailor them to the specific characteristics of scientific careers. | + | == Main == |
− | + | A '''peer community career''' is a sequence of role bundles within a specialty or discipline with four [[Research career stage models#Laudel and Gläser Model of research career stages|stages]]: '''apprentice, colleague, master, elite''' (Laudel & Gläser, 2008, p. 390<ref name="laudel_glaeser_2008">Laudel, G. & Gläser, J. (2008). From Apprentice to Colleague: The Metamorphosis of Early Career Researchers. ''Higher Education 55(3)'', 387–406. https://doi.org/10.1007/s10734-007-9063-7</ref>). The four stages that were adopted from Dalton et al. (1977)<ref name="dalton_et_al_1977">Dalton, G. W., Thompson, P. H. & Price, R. L. (1977). The four stages of professional careers - a new look at performance by professionals. ''Organizational Dynamics 6(1)'', 19-42. https://doi.org/10.1016/0090-2616(77)90033-X</ref> in Gläser (2001)<ref name="glaeser_2001">Gläser, J. (2001). Macrostructures, Careers and Knowledge Production: A Neoinstitutionalist Approach. ''International Journal of Technology Management 22(7/8)'', 698-715. https://doi.org/10.1504/IJTM.2001.002987</ref> have been adapted somewhat, most likely to tailor them to the specific characteristics of scientific careers. | |
== Sources == | == Sources == | ||
<references/> | <references/> | ||
− | |||
[[Category:Career Typology]] | [[Category:Career Typology]] | ||
+ | [[Category:dalton_colleagues_1977]] | ||
+ | [[Category:glaeser_2001]] | ||
+ | [[Category:laudel_glaeser_2008]] |
Latest revision as of 16:01, 5 March 2018
Main
A peer community career is a sequence of role bundles within a specialty or discipline with four stages: apprentice, colleague, master, elite (Laudel & Gläser, 2008, p. 390[1]). The four stages that were adopted from Dalton et al. (1977)[2] in Gläser (2001)[3] have been adapted somewhat, most likely to tailor them to the specific characteristics of scientific careers.
Sources
- ↑ Laudel, G. & Gläser, J. (2008). From Apprentice to Colleague: The Metamorphosis of Early Career Researchers. Higher Education 55(3), 387–406. https://doi.org/10.1007/s10734-007-9063-7
- ↑ Dalton, G. W., Thompson, P. H. & Price, R. L. (1977). The four stages of professional careers - a new look at performance by professionals. Organizational Dynamics 6(1), 19-42. https://doi.org/10.1016/0090-2616(77)90033-X
- ↑ Gläser, J. (2001). Macrostructures, Careers and Knowledge Production: A Neoinstitutionalist Approach. International Journal of Technology Management 22(7/8), 698-715. https://doi.org/10.1504/IJTM.2001.002987