Difference between revisions of "ProFile FOLLOW-UP SURVEY 2015"
(Created page with "{| class="wikitable" |- style="vertical-align:top" |Name of Survey||ProFile FOLLOW-UP SURVEY 2015 |- style="vertical-align:top" |Description||The Follow-Up Survey targets doct...") |
m (Protected "ProFile FOLLOW-UP SURVEY 2015" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite)) [cascading]) |
(No difference)
|
Revision as of 17:23, 27 February 2018
Name of Survey | ProFile FOLLOW-UP SURVEY 2015 |
Description | The Follow-Up Survey targets doctorate holders who participated in ProFile at least once and completed their doctoral candidacy. |
Related Study | German Doctoral Candidates and Doctorate Holders Study ProFile |
Surveying Institution | iFQ |
Survey Method | Standardized Online survey |
Survey Time Period | 23/2/2015-23/6/2015 |
Gross Sample Size | 2,871 |
Net Sample Size | 2,241 |
Number of Participants (finalized Questionnaires) | 1,090 |
Response Rate | 53.01% |
Questionnaire | http://risis.eu/wp-content/uploads/2017/11/ProFile_FQ_Questionnaires2015_2017.pdf |
Related Publication | |
Related Data Sets | ProFile FOLLOW-UP SURVEY 2015 |