Difference between revisions of "Age, education and the technical ladder"
| Line 2: | Line 2: | ||
|- | |- | ||
!style="text-align:left"|Author | !style="text-align:left"|Author | ||
| − | |Allen, T. J. & Katz, R. | + | |Allen, T. J., & Katz, R. |
|- | |- | ||
!style="text-align:left"|Year | !style="text-align:left"|Year | ||
| Line 8: | Line 8: | ||
|- | |- | ||
!style="text-align:left"|Publication Format | !style="text-align:left"|Publication Format | ||
| − | |''IEEE Transactions on Engineering Management 39(3)'', 237–245 | + | |''IEEE Transactions on Engineering Management, 39(3)'', 237–245 |
|- | |- | ||
!style="text-align:left"|Publisher | !style="text-align:left"|Publisher | ||
Revision as of 16:02, 6 March 2018
| Author | Allen, T. J., & Katz, R. |
|---|---|
| Year | 1992 |
| Publication Format | IEEE Transactions on Engineering Management, 39(3), 237–245 |
| Publisher | |
| DOI | 10.1109/17.156557 |
| Keywords | |
| Download URL | https://doi.org/10.1109/17.156557 |
| Cited in Wiki |