Difference between revisions of "ProFile INITIAL SURVEY 2010"
(Created page with "{| class="wikitable" |- style="vertical-align:top" |Name of Survey ||ProFile INITIAL SURVEY 2010 |- style="vertical-align:top" |Description||The Initial Survey targets doctora...") |
m (Protected "ProFile INITIAL SURVEY 2010" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite)) [cascading]) |
(No difference)
|
Revision as of 15:06, 27 February 2018
Name of Survey | ProFile INITIAL SURVEY 2010 |
Description | The Initial Survey targets doctoral candidates who participate in ProFile for the first time. |
Related Study | German Doctoral Candidates and Doctorate Holders Study ProFile |
Surveying Institution | iFQ |
Survey Method | Standardized Online survey |
Survey Time Period | 19/1/2010-19/4/2011 |
Gross Sample Size | 5,561 |
Net Sample Size | 5,531 |
Number of Participants (finalized Questionnaires) | 1,071 |
Response Rate | 20.2% |
Questionnaire | http://risis.eu/wp-content/uploads/2017/11/ProFile_INIEVAL_Questionnaires2009_2012.pdf |
Related Publication | |
Related Data Sets | ProFile INITIAL SURVEYS 2009-2012 |