Difference between revisions of "Working Conditions"
Line 1: | Line 1: | ||
+ | == Main == | ||
Working conditions during the postdoc phase (i.e. longer fixed-term contracts) are assumed to impact career decisions (Fitzenberger & Schulze, 2013<ref name="fitzenberger_schulze_2013">Fitzenberger, B. & Schulze, U. (2013). Up or Out: Research Incentives and Career Prospects of Postdocs in Germany. ''German Economic Review 15(2)'', 287–328. https://doi.org/10.1111/geer.12010</ref>). | Working conditions during the postdoc phase (i.e. longer fixed-term contracts) are assumed to impact career decisions (Fitzenberger & Schulze, 2013<ref name="fitzenberger_schulze_2013">Fitzenberger, B. & Schulze, U. (2013). Up or Out: Research Incentives and Career Prospects of Postdocs in Germany. ''German Economic Review 15(2)'', 287–328. https://doi.org/10.1111/geer.12010</ref>). | ||
− | |||
== Sources == | == Sources == | ||
<references/> | <references/> | ||
+ | |||
+ | == Lists == | ||
+ | Learning Experience | ||
[[Category:Measurement Concepts]] | [[Category:Measurement Concepts]] |
Revision as of 14:45, 28 February 2018
Main
Working conditions during the postdoc phase (i.e. longer fixed-term contracts) are assumed to impact career decisions (Fitzenberger & Schulze, 2013[1]).
Sources
- ↑ Fitzenberger, B. & Schulze, U. (2013). Up or Out: Research Incentives and Career Prospects of Postdocs in Germany. German Economic Review 15(2), 287–328. https://doi.org/10.1111/geer.12010
Lists
Learning Experience