ProFile EVALUATION SURVEY 2015 (Dataset)
Name of Data Set [fileName] | eval_2015_ergebnisdaten.dta | |
Description | This is the full response data set from the ProFile Evaluation Survey 2015 | |
Related Study | German Doctoral Candidates and Doctorate Holders Study ProFile | |
Related Survey | ProFile INITIAL SURVEY 2015 | |
Number of Observations | 2,795 | |
Career Stage | Doctoral Training Career Stage (R1) [[Recognised_Researcher_(R2) |
Recognised Researcher (R2)]] |
Number of Variables | 1,402 | |
Data available | Yes | |
Access way | on-site | |
Access request via | [www.datasets.risis.eu www.datasets.risis.eu] | |
Download Address | - | |
Related Publication | - | |
doi | - | |
Publication Date | - |