ProFile INITIAL SURVEY 2015
Revision as of 16:10, 27 February 2018 by Astrid (talk | contribs) (Protected "ProFile INITIAL SURVEY 2015" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite)) [cascading])
| Name of Survey | ProFile INITIAL SURVEY 2015 |
| Description | The Initial Survey targets doctoral candidates who participate in ProFile for the first time. |
| Related Study | German Doctoral Candidates and Doctorate Holders Study ProFile |
| Surveying Institution | iFQ |
| Survey Method | Standardized Online survey |
| Survey Time Period | 22/6/2015-18/8/2015 |
| Gross Sample Size | 8,691 |
| Net Sample Size | 8,229 |
| Number of Participants (finalized Questionnaires) | 1,595 |
| Response Rate | 39.5% |
| Questionnaire | http://risis.eu/wp-content/uploads/2017/11/ProFile_INI_Questionnaires2013_2016.pdf |
| Related Publication | |
| Related Data Sets | ProFile INITIAL SURVEY 2015 |