ProFile INITIAL SURVEY 2016
Revision as of 16:16, 27 February 2018 by Astrid (talk | contribs) (Protected "ProFile INITIAL SURVEY 2016" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite)) [cascading])
Name of Survey | ProFile INITIAL SURVEY 2016 |
Description | The Initial Survey targets doctoral candidates who participate in ProFile for the first time. |
Related Study | German Doctoral Candidates and Doctorate Holders Study ProFile |
Surveying Institution | DZHW |
Survey Method | Standardized Online survey |
Survey Time Period | 21/6/2016-13/9/2016 |
Gross Sample Size | 8,703 |
Net Sample Size | 8,302 |
Number of Participants (finalized Questionnaires) | 1,755 |
Response Rate | 40.2% |
Questionnaire | http://risis.eu/wp-content/uploads/2017/11/ProFile_INI_Questionnaires2013_2016.pdf |
Related Publication | |
Related Data Sets | ProFile INITIAL SURVEY 2016 |