ProFile INITIAL SURVEY 2009
Revision as of 14:56, 27 February 2018 by Astrid (talk | contribs) (Protected "ProFile INITIAL SURVEY 2009" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite)) [cascading])
Name of Survey | ProFile INITIAL SURVEY 2009 |
Description | The Initial Survey targets doctoral candidates who participate in ProFile for the first time. |
Related Study | German Doctoral Candidates and Doctorate Holders Study ProFile |
Surveying Institution | iFQ |
Survey Method | Standardized Online survey |
Survey Time Period | 17/4/2009-26/4/2010 |
Gross Sample Size | 14,538 |
Net Sample Size | 14,234 |
Number of Particupants (finalized Questionnaires) | 3,001 |
Response Rate | 21.8% |
Questionnaire | http://risis.eu/wp-content/uploads/2017/11/ProFile_INIEVAL_Questionnaires2009_2012.pdf |
Related Publication | |
Related Data Sets | ProFile INITIAL SURVEYS 2009-2012 |