Difference between revisions of "ProFile INITIAL SURVEY 2015 (Dataset)"
(Created page with "{| class="wikitable" |- style="vertical-align:top" |Name of Data Set [fileName]||ini_2015_ergebnisdaten.dta |- style="vertical-align:top" |Description||This is the full respon...") |
m (Protected "ProFile INITIAL SURVEY 2015 (Dataset)" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite)) [cascading]) |
(No difference)
| |
Revision as of 11:35, 27 February 2018
| Name of Data Set [fileName] | ini_2015_ergebnisdaten.dta |
| Description | This is the full response data set from the ProFile Initial Survey 2015 |
| Related Study | German Doctoral Candidates and Doctorate Holders Study ProFile |
| Related Survey | ProFile INITIAL SURVEY 2015 |
| Number of Observations | 2,578 |
| Career Stage | Doctoral Training Career Stage (R1) Recognised Researcher (R2) |
| Number of Variables | 2,158 |
| Data available | Yes |
| Access way | on-site |
| Access request via | www.datasets.risis.eu |
| Download Address | - |
| Related Publication | - |
| doi | - |
| Publication Date | - |
[[Category:Datasets]