Difference between revisions of "Increasing web survey response rates in innovation research: An experimental study of static and dynamic contact design features"
(Created page with "{| class="wikitable" |- !style="text-align:left"|Author |Sauermann, H., & Roach, M. |- !style="text-align:left"|Year |2012 |- !style="text-align:left"|Publication Format |''Re...") |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 8: | Line 8: | ||
|- | |- | ||
!style="text-align:left"|Publication Format | !style="text-align:left"|Publication Format | ||
| − | |''Research Policy 42(1)'', 273-286 | + | |''Research Policy, 42(1)'', 273-286 |
|- | |- | ||
!style="text-align:left"|Publisher | !style="text-align:left"|Publisher | ||
| Line 29: | Line 29: | ||
</DynamicPageList> | </DynamicPageList> | ||
|- | |- | ||
| − | |||
[[Category:Literature]] | [[Category:Literature]] | ||
| + | [[Category:Research Policy]] | ||
Latest revision as of 16:29, 6 March 2018
| Author | Sauermann, H., & Roach, M. |
|---|---|
| Year | 2012 |
| Publication Format | Research Policy, 42(1), 273-286 |
| Publisher | |
| DOI | 10.1016/j.respol.2012.05.003 |
| Keywords | |
| Download URL | https://doi.org/10.1016/j.respol.2012.05.003 |
| Cited in Wiki |