Difference between revisions of "ProFile FOLLOW-UP SURVEY 2017"
(Created page with "{| class="wikitable" |- style="vertical-align:top" |Name of Survey||ProFile FOLLOW-UP SURVEY 2017 |- style="vertical-align:top" |Description||The Follow-Up Survey targets doct...") |
m (Protected "ProFile FOLLOW-UP SURVEY 2017" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite)) [cascading]) |
(No difference)
| |
Revision as of 17:43, 27 February 2018
| Name of Survey | ProFile FOLLOW-UP SURVEY 2017 |
| Description | The Follow-Up Survey targets doctorate holders who participated in ProFile at least once and completed their doctoral candidacy. |
| Related Study | German Doctoral Candidates and Doctorate Holders Study ProFile |
| Surveying Institution | DZHW |
| Survey Method | Standardized Online survey |
| Survey Time Period | 5/1/2016-5/4/2016 |
| Gross Sample Size | 2,761 |
| Net Sample Size | 2,093 |
| Number of Participants (finalized Questionnaires) | 680 |
| Response Rate | 36.45% |
| Questionnaire | http://risis.eu/wp-content/uploads/2017/11/ProFile_FQ_Questionnaires2015_2017.pdf |
| Related Publication | |
| Related Data Sets | ProFile FOLLOW-UP SURVEY 2017 |