Survey of Earned Doctorates
Contents
Description
The Survey of Earned Doctorates (SED) is an annual census conducted since 1957 of all individuals receiving a research doctorate from an accredited U.S. institution in a given academic year. The SED collects information on the doctoral recipient's educational history, demographic characteristics, and postgraduation plans. The SED is sponsored by the National Center for Science and Engineering Statistics (NCSES) within the National Science Foundation (NSF) and by five other federal agencies: the National Institutes of Health, U.S. Department of Education, U.S. Department of Agriculture, National Endowment for the Humanities, and National Aeronautics and Space Administration.
Meta-Data [meta_data_study]
Study Title (long) | Survey of Earned Doctorates |
Study Title (short) | SED |
Coordinating Institution | National Science Foundation (NSF) |
Creator | National Science Foundation (NSF) |
Contributor | National Institutes of Health U.S. Department of Education U.S. Department of Agriculture National Endowment for the Humanities and National Aeronautics and Space Administration |
Sponsor | NSF National Institutes of Health U.S. Department of Education U.S. Department of Agriculture National Endowment for the Humanities and National Aeronautics and Space Administration |
Type | annual census |
Description of Observations | all individuals receiving a research doctorate from an accredited U.S. institution in a given academic year |
Waves | |
Duration | ongoing annually since 1957 |
URL | https://www.nsf.gov/statistics/srvydoctorates/ |
Documentation | - |
Publisher | National Science Foundation (NSF) |
Keywords | doctoral recipients educational history demographic characteristics postgraduation plans |
Documentation
Material can be found online at the NSF website.
Data Collection Rounds [= waves]
The data collection has been ongoing since 1957. Data with limited comparability can be used from the precursor study, which started in 1920 and ended in 1956.