ProFile FOLLOW-UP SURVEY 2015 (Dataset)
| Name of Data Set [fileName] | follow_up_2015_ergebnisdaten.dta | 
| Description | This is the full response data set from the ProFile Follow-Up Survey 2015 | 
| Related Study | German Doctoral Candidates and Doctorate Holders Study ProFile | 
| Related Survey | ProFile FOLLOW-UP SURVEY 2015 | 
| Number of Observations | 1,188 | 
| Career Stage | Recognised Researcher (R2) Established Researcher (R3) Leading Researcher (R4) | 
| Number of Variables | 289 | 
| Data available | Yes | 
| Access way | on-site | 
| Access request via | www.datasets.risis.eu | 
| Download Address | - | 
| Related Publication | - | 
| doi | - | 
| Publication Date | - | 

