Difference between revisions of "List of Datasets"
Line 8: | Line 8: | ||
*[[ProFile FOLLOW-UP SURVEY 2016 (Dataset)|ProFile FOLLOW-UP SURVEY 2016]] | *[[ProFile FOLLOW-UP SURVEY 2016 (Dataset)|ProFile FOLLOW-UP SURVEY 2016]] | ||
*[[ProFile FOLLOW-UP SURVEY 2017 (Dataset)|ProFile FOLLOW-UP SURVEY 2017]] | *[[ProFile FOLLOW-UP SURVEY 2017 (Dataset)|ProFile FOLLOW-UP SURVEY 2017]] | ||
+ | *[[ProFile INITIAL SURVEY 2013 (Dataset)|ProFile INITIAL SURVEY 2013]] | ||
+ | *[[ProFile INITIAL SURVEY 2014 (Dataset)|ProFile INITIAL SURVEY 2014]] | ||
*[[ProFile INITIAL SURVEY 2015 (Dataset)|ProFile INITIAL SURVEY 2015]] | *[[ProFile INITIAL SURVEY 2015 (Dataset)|ProFile INITIAL SURVEY 2015]] | ||
− | + | *[[ProFile INITIAL SURVEY 2016 (Dataset)|ProFile INITIAL SURVEY 2016]] | |
+ | *[[ProFile EVALUATION SURVEY 2010 (Dataset)|ProFile EVALUATION SURVEY 2010]] | ||
+ | *[[ProFile EVALUATION SURVEY 2011/2012 (Dataset)|ProFile EVALUATION SURVEY 2011/2012]] | ||
+ | *[[ProFile EVALUATION SURVEY 2012/2013 (Dataset)|ProFile EVALUATION SURVEY 2012/2013]] | ||
+ | *[[MOREII (Dataset)|MOREII]] | ||
+ | *[[SEPPS limited data PhDs (Dataset)|SEPPS limited data ("Why pursue the postdoc path?") PhDs]] | ||
+ | *[[SEPPS limited data PostDocs (Dataset)|SEPPS limited data ("Why pursue the postdoc path?") PostDocs]] | ||
</onlyinclude> | </onlyinclude> |
Revision as of 17:27, 26 February 2018
- ProFile INITIAL SURVEYS 2009-2012
- ProFile EVALUATION SURVEY 2013
- ProFile EVALUATION SURVEY 2014
- ProFile EVALUATION SURVEY 2015
- ProFile EVALUATION SURVEY 2016
- ProFile FOLLOW-UP SURVEY 2015
- ProFile FOLLOW-UP SURVEY 2016
- ProFile FOLLOW-UP SURVEY 2017
- ProFile INITIAL SURVEY 2013
- ProFile INITIAL SURVEY 2014
- ProFile INITIAL SURVEY 2015
- ProFile INITIAL SURVEY 2016
- ProFile EVALUATION SURVEY 2010
- ProFile EVALUATION SURVEY 2011/2012
- ProFile EVALUATION SURVEY 2012/2013
- MOREII
- SEPPS limited data ("Why pursue the postdoc path?") PhDs
- SEPPS limited data ("Why pursue the postdoc path?") PostDocs