ProFile FOLLOW-UP SURVEY 2016 (Dataset)
Revision as of 11:05, 27 February 2018 by Astrid (talk | contribs) (Protected "ProFile FOLLOW-UP SURVEY 2016 (Dataset)" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite)) [cascading])
Name of Data Set [fileName] | follow_up_2016_ergebnisdaten.dta |
Description | This is the full response data set from the ProFile Follow-Up Survey 2016 |
Related Study | German Doctoral Candidates and Doctorate Holders Study ProFile |
Related Survey | ProFile FOLLOW-UP SURVEY 2016 |
Number of Observations | 997 |
Career Stage | Recognised Researcher (R2) Established Researcher (R3) Leading Researcher (R4) |
Number of Variables | 273 |
Data available Yes | |
Access way | on-site |
Access request via | [www.datasets.risis.eu www.datasets.risis.eu] |
Download Address | - |
Related Publication | - |
doi | - |
Publication Date | - |