ProFile EVALUATION SURVEY 2011/2012 (Dataset)
Revision as of 11:22, 27 February 2018 by Astrid (talk | contribs) (Protected "ProFile EVALUATION SURVEY 2011/2012 (Dataset)" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite)) [cascading])
| Name of Data Set [fileName] | eval_2011_12_ergebnisdaten.dta |
| Description | This is the full response data set from the ProFile Evaluation Survey 2011/2012 |
| Related Study | German Doctoral Candidates and Doctorate Holders Study ProFile |
| Related Survey | ProFile EVALUATION SURVEY 2011 ProFile EVALUATION SURVEY 2012 |
| Number of Observations | 1,988 |
| Career Stage | Doctoral Training Career Stage (R1) Recognised Researcher (R2) |
| Number of Variables | 1,453 |
| Data available | Yes |
| Access way | on-site |
| Access request via | www.datasets.risis.eu |
| Download Address | - |
| Related Publication | - |
| doi | - |
| Publication Date | - |
[[Category:Datasets]