ProFile EVALUATION SURVEY 2012/2013 (Dataset)
Name of Data Set [fileName] | eval_2012_13_ergebnisdaten.dta | |
Description | This is the full response data set from the ProFile Evaluation Survey 2012/2013 | |
Related Study | German Doctoral Candidates and Doctorate Holders Study ProFile | |
Related Survey | ProFile EVALUATION SURVEY 2012 ProFile EVALUATION SURVEY 2013 | |
Number of Observations | 2,033 | |
Career Stage | Doctoral Training Career Stage (R1) [[|Recognised Researcher (R2) |
Recognised Researcher (R2)]] |
Number of Variables | 1,453 | |
Data available | Yes | |
Access way | on-site | |
Access request via | www.datasets.risis.eu | |
Download Address | - | |
Related Publication | - | |
doi | - | |
Publication Date | - |